Rating VLG [x1] ОБТ x1
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | WMpu | Destroyer | 45 | 0 / 1 | 19 h. 8 m. | ||
2 | MasterHeal | Mage | 1 | 0 / 0 | |||
3 | 123 | Fighter | 1 | 0 / 0 | |||
4 | RONNNN | Fighter | 1 | 0 / 0 | |||
5 | Orka | Orc Raider | Green | 25 | 0 / 0 | 15 h. 11 m. | |
6 | IIaHCIvIeTaH | Artisan | Green | 24 | 0 / 0 | 14 h. 10 m. | |
7 | Destro | Orc Fighter | 3 | 0 / 0 | 7 m. | ||
8 | hyrtujtyju | Warrior | 25 | 0 / 0 | 11 h. 5 m. | ||
9 | ggg | Palus Knight | 22 | 0 / 0 | 12 h. 5 m. | ||
10 | KKK | Palus Knight | 25 | 0 / 0 | 7 h. 36 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | WMpu | Destroyer | 45 | 0 / 1 | 19 h. 8 m. | ||
2 | MasterHeal | Mage | 1 | 0 / 0 | |||
3 | 123 | Fighter | 1 | 0 / 0 | |||
4 | RONNNN | Fighter | 1 | 0 / 0 | |||
5 | Orka | Orc Raider | Green | 25 | 0 / 0 | 15 h. 11 m. | |
6 | IIaHCIvIeTaH | Artisan | Green | 24 | 0 / 0 | 14 h. 10 m. | |
7 | Destro | Orc Fighter | 3 | 0 / 0 | 7 m. | ||
8 | hyrtujtyju | Warrior | 25 | 0 / 0 | 11 h. 5 m. | ||
9 | ggg | Palus Knight | 22 | 0 / 0 | 12 h. 5 m. | ||
10 | KKK | Palus Knight | 25 | 0 / 0 | 7 h. 36 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | WMpu | Destroyer | 45 | 0 / 1 | 19 h. 8 m. | ||
2 | hyrtujtyju | Warrior | 25 | 0 / 0 | 11 h. 5 m. | ||
3 | Orka | Orc Raider | Green | 25 | 0 / 0 | 15 h. 11 m. | |
4 | KKK | Palus Knight | 25 | 0 / 0 | 7 h. 36 m. | ||
5 | IIaHCIvIeTaH | Artisan | Green | 24 | 0 / 0 | 14 h. 10 m. | |
6 | ggg | Palus Knight | 22 | 0 / 0 | 12 h. 5 m. | ||
7 | TiTaniuM | Orc Fighter | 20 | 0 / 0 | 8 h. 54 m. | ||
8 | Kriss | Rogue | 20 | 0 / 0 | 1 h. 14 m. | ||
9 | craftbr | Dwarven Fighter | 14 | 0 / 0 | 3 h. 36 m. | ||
10 | Maestro | Dwarven Fighter | 7 | 0 / 0 | 56 d. 19 h. |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
14-11-34 06:57 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
18-12-44 18:48 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
14-11-34 06:57 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
14-11-34 06:57 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
14-11-34 06:57 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
14-11-34 06:57 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
14-11-34 06:57 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
14-11-34 06:57 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
14-11-34 06:57 |
Attackers:
-
|